Rental Rates

For the best rates please book direct using 'Book Now'. You can check available dates on the Availability page and then book through 'Book Now'

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
28 Feb 26 02 Apr 26 - - £170 £170 3 Nights
02 Apr 26 15 Apr 26 - - £180 £190 3 Nights
15 Apr 26 27 Apr 26 - - £165 £165 3 Nights
27 Apr 26 22 May 26 - - £190 £190 3 Nights
Jazz and Blues Festival 22 May 26 25 May 26 - - £200 £200 4 Nights
25 May 26 31 May 26 - - £190 £190 3 Nights
31 May 26 30 Jun 26 - - £185 £195 3 Nights
30 Jun 26 01 Aug 26 - - £190 £200 3 Nights
Folk Week 01 Aug 26 08 Aug 26 - - £225 £225 7 Nights
High Season 08 Aug 26 05 Sep 26 - - £220 £220 7 Nights
05 Sep 26 01 Oct 26 - - £185 £195 3 Nights
01 Oct 26 31 Oct 26 - - £175 £175 3 Nights
31 Oct 26 30 Nov 26 - - £165 £165 3 Nights
30 Nov 26 20 Dec 26 - - £170 £170 3 Nights
Christmas 20 Dec 26 01 Jan 27 - - £200 £200 4 Nights
01 Jan 27 31 Jan 27 - - £150 £155 3 Nights
31 Jan 27 28 Feb 27 - - £150 £155 3 Nights
28 Feb 27 31 Mar 27 - - £160 £165 3 Nights
31 Mar 27 30 Apr 27 - - £165 £170 3 Nights
30 Apr 27 27 May 27 - - £175 £185 3 Nights
Jazz and Blues Festival 27 May 27 31 May 27 - - £200 £200 4 Nights
31 May 27 30 Jun 27 - - £185 £195 3 Nights
30 Jun 27 30 Jul 27 - - £190 £200 3 Nights
Folk Week 30 Jul 27 07 Aug 27 - - £250 £250 7 Nights
High Season 07 Aug 27 04 Sep 27 - - £225 £225 7 Nights
04 Sep 27 30 Sep 27 - - £185 £195 3 Nights
30 Sep 27 31 Oct 27 - - £165 £170 3 Nights
31 Oct 27 30 Nov 27 - - £150 £155 3 Nights
30 Nov 27 20 Dec 27 - - £165 £165 3 Nights
Christmas 20 Dec 27 31 Dec 27 - - £200 £200 4 Nights

Nightly Fees are per night booked in addition there is a £50 cleaning fee charged per stay and a refundable £200 security deposit held for breakages and damage to the property this is returned 7 days after your stay.