Rental Rates
For the best rates please book direct using 'Book Now'. You can check available dates on the Availability page and then book through 'Book Now'
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 31 Oct 25 | 30 Nov 25 | - | - | £155 | £165 | 3 Nights | |
| 30 Nov 25 | 21 Dec 25 | - | - | £145 | £155 | 3 Nights | |
| 21 Dec 25 | 01 Jan 26 | - | - | £200 | £200 | 4 Nights | |
| 01 Jan 26 | 31 Jan 26 | - | - | £120 | £130 | 3 Nights | |
| 31 Jan 26 | 28 Feb 26 | - | - | £130 | £140 | 3 Nights | |
| 28 Feb 26 | 02 Apr 26 | - | - | £155 | £165 | 3 Nights | |
| 02 Apr 26 | 18 Apr 26 | - | - | £185 | £185 | 3 Nights | |
| 18 Apr 26 | 22 May 26 | - | - | £175 | £185 | 3 Nights | |
| 22 May 26 | 25 May 26 | - | - | £200 | £200 | 4 Nights | |
| 25 May 26 | 01 Aug 26 | - | - | £175 | £185 | 3 Nights | |
| Folk Week | 01 Aug 26 | 08 Aug 26 | - | - | £225 | £225 | 7 Nights |
| High Season | 08 Aug 26 | 05 Sep 26 | - | - | £200 | £200 | 7 Nights |
| 05 Sep 26 | 02 Oct 26 | - | - | £175 | £185 | 3 Nights | |
| 02 Oct 26 | 31 Oct 26 | - | - | £165 | £175 | 3 Nights | |
| 31 Oct 26 | 30 Nov 26 | - | - | £155 | £165 | 3 Nights | |
| 30 Nov 26 | 20 Dec 26 | - | - | £145 | £155 | 3 Nights | |
| 20 Dec 26 | 01 Jan 27 | - | - | £200 | £200 | 4 Nights | |
| 01 Jan 27 | 31 Jan 27 | - | - | £120 | £130 | 3 Nights |
Nightly Fees are per night booked in addition there is a £50 cleaning fee charged per stay and a refundable £200 security deposit held for breakages and damage to the property this is returned 7 days after your stay.